Environment Activities - 2021
1. Tree Planting
இளைஞர் தினத்தை முன்னிட்டு இளைஞர் விவகார அமைச்சின் அறிவுறுத்தலுக்கு அமைவாக பிரதேசத்திலுள்ள இளைஞர் கழகங்களினூடாக மர நடுகை மேற்கொள்ளப்பட்டது. கொவிட் நிலைமை காரணமாக ஒவ்வொரு கழகத்தினரும் தங்களுடைய கிராமத்தில் மர நடுகையினை மேற்கொண்டனர். இந் நிகழ்வானது 23.05.2021 அன்று மாங்காடு, களுதாவளை, மகிழூர், எருவில், களுவாஞ்சிகுடி இல் நடைபெற்றது.

கரைச்சைக் குளத்தின் அணைக்கட்டினைப் பாதுகாப்பதற்காக அருகிலுள்ள வீட்டுத்தோட்டப் பயனாளிகள் 15 பேருக்கு நீண்டகாலப் பயிர்க் கன்றுகளான மா(விளாட்), நெல்லி, தென்னை, கொய்யா மற்றும் தேசி போன்றவை வழங்கப்பட்டன. இந் நிகழ்வானது 10.08.2021அன்று துறைநீலாவணை வடக்கு கிராமசேவகர் உத்தியோகத்தர் அலுவலகத்தில் நடைபெற்றது.

இலுப்பை மரக் கன்றுகளை மட்டக்களப்பு மாவட்டத்தில மீள் நடுகை செய்யும் செயற்றிட்டத்தின் கீழ் பிரதேச செயலாளர் தலைமையில் 20 கிராம சேவை உத்தியோகத்தர் பிரிவுகளில் இலுப்பை மரக்கன்றுகள் வழங்கப்பட்டு நடப்பட்டன. இந் நிகழ்வானது 12.11.2021 அன்று நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் நான்கு கிராமசேவை உத்தியோகத்தர் பிரிவுகளில் சிறுவர் கழக உறுப்பினர்களுக்கு 300 பலாக் கன்றுகள் வீடு வீடாகச் சென்று வழங்கப்பட்டு நடப்பட்டது. இந் நிகழ்வானது 01.10.2021 அன்று மகிழூர்முனை, மகிழூர் தென்மேற்கு, மகிழூர் கிழக்கு, மகிழூர் மேற்கில் நடைபெற்றது.

பிரதேச செயலகப் பிரிவிற்குட்பட்ட களுவாஞ்சிகுடி கிராம உத்தியோகத்தர் பிரிவைத் தெரிவு செய்து அதில் 50 பயனாளிகளை இவ் ரெட் ஏன்ஜல் இன மாதுளை செய்கையில் ஈடுபடுத்தி அவர்களின் உற்பத்தியை கார்கில்ஸ் முதலான நிறுவனங்களுடன் தொடர்புபடுத்தி அவ் விளைச்சலை அவர்களுக்கு விற்பனை செய்வதுடன் இவ் மாதுளங் கன்றுக்கிடையில் செத்தல் மிளகாய் கன்றும் நட்டு வருமானம் ஈட்ட வழிசெய்தல். இந் நிகழ்வானது 17.12.2021 அன்று பயனாளியின் பயிர்த் தோட்டம், களுவாஞ்சிகுடி இல் நடைபெற்றது.
முயற்சியாண்மை தொடர்பான விஷேட செயற்றிட்டத்தினூடாக பெண்களை வலுப்படுத்தும் முகமாக 10 பயனாளிகளுக்கு 140முப மஞ்சள் விதை வழங்கப்பட்டதுடன் மஞ்சள் உற்பத்தி தொடர்பான பயிற்சியும் வழங்கப்பட்டது அத்துடன் நீர்ப் பம்பி, நீர்க் குழாய் என்பனவும் வழங்கப்பட்டது. இந் நிகழ்வானது 23.09.2021 அன்று மகிழூர் கிழக்கில் நடைபெற்றது.
| தொ. இல | கி.உ.பிரிவு | மரக்கன்றுகள் நடுகை செய்யப்பட இடம் | மரக்கன்றுகளின் எண்ணிக்கை |
| 1 | துறைநீலாவனை வடக்கு | மட்/பட்/ துறைநீலாவணை சித்தி விநாயகர் வித்தியாலயம் | 5 |
| கண்ணகி அம்மன் கோயில் வீதிகள் | 25 | ||
| 2 | துறைநீலாவனை வடக்கு -01 | துறைநீலாவணை மத்திய மகாவித்தியாலய மைதானம் | 50 |
| துறைநீலாவணை நெசவு நிலையம் | 15 | ||
| துறைநீலாவணை முருகன் கேயில் | 5 | ||
| 3 | துறைநீலாவனை தெற்கு | சிறி முத்துமாரியம்மன் ஆலயம் | 5 |
| 4 | துறைநீலாவனை தெற்கு - 01 | விளையாட்டு மைதானம் | 10 |
| தில்லையம்பல பிள்ளையார் ஆலய வளாகம் | 2 | ||
| உச்சிமகாகாளி கோயில் வளாகம் | 3 | ||
| பிரதேச வைத்தியசாலை வளாகம் | 5 | ||
| மட்/பட்/ துறைநீலாவணை விபுலானந்தா வித்தியாலயம் | 20 | ||
| 5 | எருவில் வடக்கு | புளியடி பிள்ளையார் கோயில் | 2 |
| அரசடி பிள்ளையார் கோயில் | 2 | ||
| கௌரி அம்மன் கோயில் | 2 | ||
| 6 | எருவில் கிழக்கு | சிவன் கோயில் | 20 |
| 7 | எருவில் தெற்கு | பொது விளையாட்டு மைதானம் | 50 |
| பல் தேவைக் கட்டடம் | 10 | ||
| 8 | குருமண்வெளி -11 கிழக்கு | பொது விளையாட்டு மைதானம் | 10 |
| சிறி விஸ்ணு ஆலயம் | 4 | ||
| 9 | குருமண்வெளி -11 மேற்கு | பிள்ளையார் ஆலயம் | 1 |
| குளக்கட்டு | 5 | ||
| 10 | குருமண்வெளி -12 | மாரியம்மன் கோயில் | 2 |
| குளக்கட்டுக்கள் | 8 | ||
| 11 | மகிழுர் கிழக்கு | நாகதேவி பாலர் பாடசாலை | 3 |
| விஸ்ணு கோயில் | 3 | ||
| நியூ எவரெஸ்ட் விளையாட்டு மைதானம் | 6 | ||
| சிறி நாகதம்பிரான் கௌரி அம்மன் ஆலயம் | 5 | ||
| கிராம அபிவிருத்தி சங்க கட்டட வளாகம் | 3 | ||
| 12 | மகிழுர் முனை | மண்டபத்தடி பிள்ளையார் ஆலய உள், வெளி வளாகம் | 10 |
| 13 | மகிழுர் தென்மேற்கு | கருணை விநாயகர் ஆலயம் | 5 |
| பல் தேவைக் கட்டடம் | 1 | ||
| 14 | தேற்றாத்தீவு வடக்கு | சிறி பாலமுருகன் ஆலயம் | 20 |
| 15 | தேற்றாத்தீவு தெற்கு | பொது விளையாட்டு மைதானம் | 20 |
| 16 | தேற்றாத்தீவு தெற்கு 01 | குடியிருப்பு வீதியன் இருமருங்கிலும் | 20 |
| 17 | தேற்றாத்திவு தெற்கு 02 | குளத்துக்கு அருகாமையில் | 20 |
| 18 | செட்டிபாளையம் வடக்கு | கண்ணகி அம்மன் ஆலய வளாகம் | 20 |
| 19 | மாங்காடு | பொது விளையாட்டு மைதானம் | 5 |
| பொது மயனம் | 5 | ||
| 20 | களுவாஞ்சிகுடி தெற்கு | விவசாய போதனாசிரியர் காரியாலயம் | 10 |
| வீரபத்திரர் கோயில்,களுவாஞ்சிக்குடி தெற்கு | 10 | ||
| கண்ணகி; கோயில்,களுவாஞ்சிக்குடி தெற்கு | 10 | ||
| நெய்தல் கல்வியகம்,களுவாஞ்சிக்குடி தெற்கு | 10 | ||
| களுவாஞ்சிக்குடி வடக்கு-1,களுவாஞ்சிக்குடி தெற்கு | 5 | ||
| மாரியம்மன் வித்தியாலயம்,களுவாஞ்சிக்குடி தெற்கு | 15 | ||
| முருகன் கோயில்,களுவாஞ்சிக்குடி தெற்கு | 10 | ||
| மியோவாக்கியா மரநடுகை,களுவாஞ்சிக்குடி தெற்கு | 46 | ||
| மொத்தம் | 523 | ||
2. Compost Making
ஒவ்வொரு கிராமங்களிலும் உள்ள விவசாயிகள், விவசாய அமைப்புக்களின் பிரதிநிதிகள் மற்றும் கிராம அபிவிருத்திச் சங்க உறுப்பினர்கள் முதலானவர்களை அழைத்து எதிர்காலத்தில் நடைமுறைப்படுத்த இருக்கும் சேதன முறையிலான விவசாயத்தினை எவ்வாறு மேற்கொள்வது என்பது பற்றியும் இதனால் நாம் எவ்வாறான சவால்களுக்கு முகங்கொடுக்க நேரிடும் என்பது பற்றியும் சேதன உரம் எவ்வாறு தயாரிப்பது அதனை எவ்வாறு பயிர்களுக்கு இடுவது முதலான முழுமையான விளக்கத்தினையும் விளக்கக்காட்சி மூலம் இப்பிரிவிற்கான விவசாயப் போதனாசிரியர் வழங்கியிருந்தார். இந் நிகழ்வானது 07.06.2021 அன்று பொதுக் கட்டிடம், களுதாவளை -03 இல் நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் மாங்காடு கிராம சேவகர் பிரிவில் அமைந்துள்ள அரச காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 17.09.2021 அன்று தனியார் காணி மாங்காடு இல் நடைபெற்றது.

பிரதேச செயலாளர் தலைமையில் களுதாவளை-01 கிராம சேவகர் பிரிவில் அமைந்துள்ள பல் தேவைக்கட்டிட காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 19.09.2021 பல்தேவைக் கட்டிட காணி, களுதாவளை-01 இல் நடைபெற்றது.

பிரதேச செயலாளர் தலைமையில் களுதாவளை-02 கிராம சேவகர் பிரிவில் அமைந்துள்ள பல் தேவைக்கட்டிட காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 21.09.2021 அன்று பல்தேவைக் கட்டிட காணி, களுதாவளை-02 இல்; நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் களுதாவளை-சாந்திபுரம் கிராம சேவகர் பிரிவில் அமைந்துள்ள தனியார் காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 24.09.2021 அன்று தனியார் காணி, களுதாவளை-சாந்திபுரத்தில் ; நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் குறுமண்வெளி 11 கிழக்கு கிராம சேவகர் பிரிவில் அமைந்துள்ள தனியார் காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது இந் நிகழ்வானது 30.09.2021 அன்று தனியார் காணி, குறுமண்வெளி 11 கிழக்கில் நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் மகிழூர் முனை கிராம சேவகர் பிரிவில் அமைந்துள்ள தனியார் காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 30.09.2021 அன்று தனியார் காணி, மகிழூர் முனையில் நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் தேற்றாத்தீவு வடக்கு கிராம சேவகர் பிரிவில் அமைந்துள்ள தனியார் காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 05.10.2021 அன்று தனியார் காணி, தேற்றாத்தீவு வடக்கில் நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் களுதாவளை-03 கிராம சேவகர் பிரிவில் அமைந்துள்ள தனியார் காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 15.10.2021 அன்று தனியார் காணி, களுதாவளை-03 இல் நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் களுதாவளை சாந்திபுரம் கிராம சேவகர் பிரிவில் அமைந்துள்ள தனியார் காணியில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 15.10.2021 அன்று தனியார் காணி, களுதாவளை சாந்திபுரத்தில் நடைபெற்றது.
பிரதேச செயலாளர் தலைமையில் ஓந்தாச்சிமடம் வடக்கு கிராம சேவகர் பிரிவில் அமைந்துள்ள பல்மேவைக் கட்டிடத்தில் இயற்கை சேதனப் பசளை உற்பத்தி செய்தல் நிகழ்வு இடம்பெற்றது. இந் நிகழ்வானது 18.10.2021 அன்று பல்தேவைக் கட்டிடம், ஓந்தாச்சிமடம் வடக்கில் நடைபெற்றது.
சேதன உற்பத்தியை எவ்வாறு மேற்கொள்வது என்பது பற்றி குறிப்பிட்ட பயனாளிக்கு விளக்கம் அளிக்கப்பட்டு சேதனப் பசளை மேடை அமைக்கப்பட்டது. இந் நிகழ்வானது 29.10.2021அன்று களுவாஞ்சிகுடி தெற்கில் நடைபெற்றது.
சேதன உற்பத்தியை எவ்வாறு மேற்கொள்வது என்பது பற்றி குறிப்பிட்ட பயனாளிக்கு விளக்கம் அளிக்கப்பட்டு சேதனப் பசளை மேடை அமைக்கப்பட்டது. இந் நிகழ்வானது 30.10.2021அன்று மாங்காட்டில் நடைபெற்றது.
3.Dengue Prevention
சமுர்த்திப் பிரிவின் ஏற்பாட்டில் பொதுச் சுகாதாரப் பரிசோதகரின் வழிகாட்டுதலின் கீழ் அனைவரும் குழுக்களாகப் பிரிந்து, வீடுகளுக்குச் சென்று டெங்கு பரவும் அபாயகரமான சூழல் காணப்படுகின்றதா என அவதானிக்கப்பட்டதுடன் துப்பரவு இன்றி காணப்பட்ட வீடுகளில் டெங்கு நோய் தொடர்பான அறிவூட்டல்கள் வழங்கப்பட்டு டெங்கு ஒழிப்புச் செயற்பாடு முன்னெடுக்கப்பட்டது. இந் நிகழ்வானது 16.02.2021 அன்று களுவாஞ்சிகுடி தெற்கில் நடைபெற்றது.
சமுர்த்திப் பிரிவின் ஏற்பாட்டில் பொதுச் சுகாதாரப் பரிசோதகரின் வழிகாட்டுதலின் கீழ் அனைவரும் குழுக்களாகப் பிரிந்து, வீடுகளுக்குச் சென்று டெங்கு பரவும் அபாயகரமான சூழல் காணப்படுகின்றதா என அவதானிக்கப்பட்டதுடன் துப்பரவு இன்றி காணப்பட்ட வீடுகளில் டெங்கு நோய் தொடர்பான அறிவூட்டல்கள் வழங்கப்பட்டு டெங்கு ஒழிப்புச் செயற்பாடு முன்னெடுக்கப்பட்டது. இந் நிகழ்வானது 18.03.2021 அன்று கோட்டைக்கல்லாறு மேற்கில் நடைபெற்றது.
4. Awareness Program
நஞ்சற்ற உணவு தொடர்பான விழிப்புணர்வு நிகழ்வு – சிறுவர் மற்றும் பெண்கள் அபிவிருத்திப் பிரிவு. சமுர்த்திப் பயனாளிகளுக்கான விழிப்புணர்வு நிகழ்வில் போசாக்கு உத்தியோகத்தர் திரு.ட.லோகிதராஜா அவர்கள் வளவாளராகக் கலந்துகொண்டு நஞ்சற்ற உணவுப் பழக்கம் தொடர்பாக தெளிவுபடுத்தினார்.
சர்வதேச சுற்றாடல் தினம் - 2021

Development Work - 2020
| Sapiri Gamak -People's Participatory Rural Development Programme- 2020 | |||||||||||||||||
| Batticaloa District | |||||||||||||||||
| DS Division:Manmunai South & Eruvil Pattu | |||||||||||||||||
| No. | DS Division | Projects * | Allocation (Rs.Mn) | Physical Progress ** (No. of Projects) | Expenditure (Rs. Mn) | ||||||||||||
| Total categorized by Sectors * | Total Allocation Categorized by Sectors * | A | B | C | D | E | F | G | |||||||||
| I | VI | I | VI | Estimates Approved & Bid Documents Prepared (B1) | Quotation / Bid called (B2) | Quotation /Bid Received(B3) | Contract Awarded (B4) | ||||||||||
| 1 | Thuraineelavanai North | Concreting to Thompuththor Road | 1 | 1,350,000.00 | 1 | 1,350,000.00 | |||||||||||
| 2 | Concreting to Sasthiriyar Road | 1 | 650,000.00 | 1 | 650,000.00 | ||||||||||||
| 3 | Thuraineelavanai South | Concreting to Thompu Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 4 | Thuraineelavanai North 1 | Concreting to Maha Vidyalaya West Road | 1 | 1,260,000.00 | 1 | 1,260,000.00 | |||||||||||
| 5 | Concreting to Maha vidyalaya Cross Road | 1 | 740,000.00 | 1 | 740,000.00 | ||||||||||||
| 6 | Thuraineelavanai South 1 | Concreting to Water Tank East Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 7 | Periyakallar 2 | Drainage to Sinnathurai Aasiriyar Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 8 | Periyakallar 3 | Concreting to to Kali kovil 3rd cross Road | 1 | 1,160,000.00 | 1 | 1,160,000.00 | |||||||||||
| 9 | Concreting to Ponnampalam Road | 1 | 840,000.00 | 1 | 840,000.00 | ||||||||||||
| 10 | Periyakallar 2 West | Concreting to Kadal Amman Kovil Road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | |||||||||||
| 11 | Concreting to George Road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | ||||||||||||
| 12 | Periyakallar 3 South | Concreting to Sivaguru Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 13 | Periyakallar 1 | Concreting to Nagathampiran Kovil Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 14 | Periyakallar 1 South | Concreting to Ooadi Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 15 | Mahiloor West | Concreting to Veerayadi Vinayagar Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 16 | Mahiloor East | Construction of Drainage to Model village 2nd cross | 1 | 1,000,000.00 | 1 | 1,000,000.00 | |||||||||||
| 17 | Concreting to 2nd cross Health Center Road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | ||||||||||||
| 18 | Mahiloor Munai | Concreting to RDS Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 19 | Mahiloor South West | Concreting to School Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 20 | Onthachimadam North | Concreting to Teacher Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 21 | Onthachimadam South | Concreting to Selva Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 22 | Koddaikallar North | Concreting to Subash Barkery Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 23 | Koddaikallar South | Concreting to Old GS Road | 1 | 1,386,000.00 | 1 | 1,386,000.00 | |||||||||||
| 24 | Concreting to Quarters Road- Stage II | 1 | 614,000.00 | 1 | 614,000.00 | ||||||||||||
| 25 | Koddaikallar East | Concreting o Bakery Cross road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | |||||||||||
| 26 | Concreting o Nadesapathi road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | ||||||||||||
| 27 | Koddaikallar West | Concreting to Market road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 28 | Kurumanvely 11 East | Concreting to Vaddavan Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 29 | Kurumanvely 12 | Concreting to Mari amman alaya Road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | |||||||||||
| 30 | Concreting to Sikkana kadan Kudduravu sanga Road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | ||||||||||||
| 31 | Kurumanvely 11 West | Concreting to Pillayar Kovil Front Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 32 | Eruvil North | Concreting to Sikkana kadan kooddiravu sanga Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 33 | Eruvil South | Concreting to Kompu chanthi Road | 1 | 1,200,000.00 | 1 | 1,200,000.00 | |||||||||||
| 34 | Concreting to Uchchiddala pillayar Alaya Road | 1 | 800,000.00 | 1 | 800,000.00 | ||||||||||||
| 35 | Eruvil East | Concreting to School Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 36 | Kaluwanchikudy North | Concreting to Multi purpose Building Road | 1 | 500,000.00 | 1 | 500,000.00 | |||||||||||
| 37 | Concreting & Drainage to Thilanai Road | 1 | 1,500,000.00 | 1 | 1,500,000.00 | ||||||||||||
| 38 | Kaluwanchikudy South | Concereting to Thirumurugan Kovil Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 39 | Kaluwanchikudy North 1 | Concreting to Kanthaiya Kurukkal Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 40 | Paddiruppu | Drainage to Vipulanadar Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 41 | Kaluthawalai 3 | Concreting to Sasyhiriyar Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 42 | Kaluthawalai 4 | Concreting to left side 4th cross Beach Road | 1 | 600,000.00 | 1 | 600,000.00 | |||||||||||
| 43 | Concreting to left side 5th cross Beach Road | 1 | 600,000.00 | 1 | 600,000.00 | ||||||||||||
| 44 | Concreting to left side Kanesha vidyala 1st cross Road | 1 | 800,000.00 | 1 | 800,000.00 | ||||||||||||
| 45 | Kaluthawalai 4 Santhipuram | Concreting to Thiruvalluvar Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 46 | Kaluthawalai 1 | Consrruction of Drainage with Concret road from Main Road to Pond (periyakulam) | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 47 | Kaluthawalai 2 | Consrruction of Drainage with Cover Slab to MCR Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 48 | Kaluthawalai Central | Concreting to Market road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 49 | Thethatheevu North | Concreting to Kuddi Murukan 2nd cross Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 50 | Thethatheevu South | Concreting to Chemetry Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 51 | Thethatheevu South 1 | Concreting to Doctor Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 52 | Thethatheevu South 2 | Concreting to East Road - 01 | 1 | 1,000,000.00 | 1 | 1,000,000.00 | |||||||||||
| 53 | Concreting to 4th cross to Beach Road | 1 | 1,000,000.00 | 1 | 1,000,000.00 | ||||||||||||
| 54 | Mankadu | Concreting to Vempu Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 55 | Kurukkalmadam South | Concreting to Naavalar 1st Cross Road | 1 | 975,000.00 | 1 | 975,000.00 | |||||||||||
| 56 | Concreting to Naavalar Road | 1 | 1,025,000.00 | 1 | 1,025,000.00 | ||||||||||||
| 57 | Kurukkalmadam North | Concreting to Srimurugan Temple Road | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 58 | Cheddipalayam North | Concreting to JP Road with drainage | 1 | 2,000,000.00 | 1 | 2,000,000.00 | |||||||||||
| 59 | Cheddipalayam South | Concreting to Mid wife Road | 1 | 1,300,000.00 | 1 | 1,300,000.00 | |||||||||||
| 60 | Renovation of Multi purpose Building ( EletricityConnection, WaterFacilities, Boundary wall) | 1 | 700000.00 | 1 | 700000.00 | ||||||||||||
| Division Total | 59 | 1 | 89,300,000.00 | 700,000.00 | - | - | - | - | - | - | - | - | - | 60 | 90,000,000.00 | ||
| * Projects should be categorized for following sectors | |||||||||||||||||
| Circular Code | Sector name | ** Physical progress | |||||||||||||||
| I | Village Roads, Culverts, Bridges, Side Drinage etc. | A - Estimates are being / to be prepared | |||||||||||||||
| II | Warehouses Facilities for Agricultural Production | B - For Constructions : B-1= Estimates Approved & Bid Documents Prepared, B-2= Quotation / Bid called, B-3= Quotation / Bid Received, B-4= Contract Awarded Other: Identified Institutions/ CBO's to provide Goods / Instruments, Obtain required list of goods, Estimated prepared |
|||||||||||||||
| III | Economic Centers including Weekly Faires , Small Shops | ||||||||||||||||
| IV | Construction and renovation of Small Tanks ,Canals, Anicuts,Ponds and Agricultural Wells | ||||||||||||||||
| V | Community Drinking Water Supply Projects | ||||||||||||||||
| VI | Development/Modernization of Rural Health Centers and Providing Facilities | C - For Constructions : Start construction work,40% completed, Other : placed order for goods | |||||||||||||||
| VII | Providing and Developing Electricity, Water and Sanitary Facilities for Schools | D - For Constructions : 60% completed Other : Received goods /instruments as per the order | |||||||||||||||
| VIII | Projects for Prevention of Disasters for Human habitants from wild Animals | E - For Constructions 80% completed Other : Received goods /instruments as per the order | |||||||||||||||
| IX | Other Physical Infrastructure Improvement Projects Which are Directly Contibuted to Rural Economic Development | G - For Constructions 100 Completed Other : Issued goods and instruments to identified institutions/CBOs | |||||||||||||||
| Rural Infrastructure Development Programme (RIDP) - 2020 | |||||||||||||||||
| Batticaloa District | |||||||||||||||||
| DS Division:Manmunai South & Eruvil Pattu | |||||||||||||||||
| No. | DS Division | Projects * | Allocation (Rs.Mn) | Physical Progress ** (No. of Projects) | Expenditure (Rs. Mn) | ||||||||||||
| Total categorized by Sectors * | Total Allocation Categorized by Sectors * | A | B | C | D | E | F | G (100%) | |||||||||
| I | VI | I | VI | Estimates Approved & Bid Documents Prepared (B1) | Quotation / Bid called (B2) | Quotation /Bid Received(B3) | Contract Awarded (B4) | ||||||||||
| 1 | Thettatheevu North | Renovation of Clinic Centre | 1 | 1,000,000.00 | 1 | 1,000,000.00 | |||||||||||
| Line Ministry (FAHT-Hindu Culture Ministry) Development Programme- 2020 | ||||
| Batticaloa District | ||||
| DS Division:Manmunai South & Eruvil Pattu | ||||
| No | DS Division | Name of Project | Allocation | Expenditure (Rs.Mn) |
| 1 | Eruvil South | Renovation of Alayadi Pillayar Temple | 100,000.00 | 100,000.00 |
| 2 | Mankadu | Renovation of Thasa Vinayakar Temple | 100,000.00 | 100,000.00 |
| 3 | Eruvil East Bharathipuram | Renovation of Sivan Temple | 100,000.00 | 100,000.00 |
| 4 | Thettatheevu North | Renovation of BalaMurugan Temple | 100,000.00 | 100,000.00 |
| 5 | Onthachchimadam North | Renovation of Om Siva sakthi Temple | 100,000.00 | 100,000.00 |
| 6 | Mahiloor West | Renovation of Veerayadi Vinayakar Temple | 100,000.00 | 100,000.00 |
Updated Date :- 2020.10.29
Development Work - 2019
| "Gamperaliya" Rapid Rural Development Programme - 2019 | ||||||||||||||||||||||
| Divisional Secretariat Manmunai South & Eruvil Pattu, Kaluwanchikudy | ||||||||||||||||||||||
| S.No | Name of the Project | GN Division | Sector | Name Of Minister/ Member of Parliment/ Officer Who Proposed the Project |
Length (K.m/m) Area (Sq.m) | Approved Amount (Rs,Mn) |
Implementing Agency | Name of the Contractor/ Society | Progress | No of Beneficiaries | Liablities | |||||||||||
| Financial | Physical | |||||||||||||||||||||
| Expend. (Rs/Mn) |
% | A | B | C | D | E | F | G | ||||||||||||||
| B1 | B2 | B3 | B4 | |||||||||||||||||||
| 1 | Renovation of Sri Siththy Vinayagar Temple | Cheddipalayam North |
RC | Hon.G.Srinesan | 1 | 0.30 | Divisional Secretariat | RDS | 291,000.00 | x | 2103 | |||||||||||
| 2 | Renovation of Sri Kannakiyamman Temple | Cheddipalayam South |
RC | Hon.G.Srinesan | 1 | 0.30 | RDS | 291,000.00 | x | 4300 | ||||||||||||
| 3 | Renovation of Sri Muththumariyamman Temple | Eruvil South | RC | Hon.G.Srinesan | 1 | 0.30 | RDS | 291,000.00 | x | 1650 | ||||||||||||
| 4 | Renovation of Ampalattadi Pillaiyar Temple | Eruvil South | RC | Hon.G.Srinesan | 1 | 0.30 | RDS | 291,000.00 | x | 1545 | ||||||||||||
| 5 | Improvement of Public Play Ground | Kaluthavalai 01 | PG | Hon.G.Srinesan | 1 | 1.00 | R.D.S | 970,000.00 | x | 8500 | ||||||||||||
| 6 | Improvement of Public Play Ground | Kaluwanchikudy North |
PG | Hon.G.Srinesan | 1 | 1.00 | RDS | 970,000.00 | x | 1317 | ||||||||||||
| 7 | Improvement of Friendship Public Play Ground | Koddaikkallar East |
