| Cadre Information | |||||||
|---|---|---|---|---|---|---|---|
| Serial No | Designation | Service | Grade/Class | Approved Cadre | Present Cader | Vacant | Excess |
| 1 | Divisional Secretary | SLAS | I | 1 | 1 | - | - |
| 2 | Asst.Divisional Secretary | SLAS | III/II | 1 | 1 | - | - |
| 3 | Asst.Director/Deputy Director/ (Planning) | SLPS | III/II | 1 | 1 | - | - |
| 4 | Accountant | SLAcS | III/II/I | 1 | 1 | - | - |
| 5 | Administrative Officer | PMAS | Supra | 1 | 1 | - | - |
| 6 | Administrative Grama Niladhari | GNS | Supra | 1 | - | 1 | - |
| 7 | Addl.District Registrer | RegS | Class 3,Grade ll/l | 1 | 1 | - | - |
| 8 | Dovelopment Co-ordinater | AS | III/II/I | 1 | 1 | - | - |
| 9 | Dovelopment Officer (OLD) | AS | III/II/I | 1 | 1 | - | - |
| 10 | Dovelopment Assistant | AS | III/II/I | 2 | 2 | - | - |
| 11 | Dovelopment Officer | DOS | III/II/I | 15 | 29 | - | 14 |
| 12 | Dovelopment Officer(Dovelopment) | DOS | III/II/I | 53 | 52 | 1 | - |
| 13 | Technical Officer | SLTS | III | 2 | 1 | 1 | - |
| 14 | Public Management Assistant | PMAS | III/II/I | 31 | 28 | 3 | - |
| 15 | Management Assistant | Departmental | III/II/I | 1 | 1 | - | - |
| 16 | Grama Niladhari | GNS | III/II/I | 45 | 31 | 14 | |
| 17 | Informational and Communication Technology Assistant | SLICTS | Class 3, Grade III/II/I | 1 | 1 | - | - |
| 18 | Technical Assistant | Departmental | III/II/I | 1 | 1 | - | - |
| 19 | Driver | CDS | III/II/I/Special | 2 | 2 | - | - |
| 20 | KKS | OES | III/II/I/Special | 9 | 5 | 4 | - |
|
Total | 171 | 161 | 24 | 14 | |||
Updated Date :- 2020.11.02



